Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 14 $312,871 72
Allen Bowden 1 $315,000 18
Allen-bowden 1 $164,900 78
Andersen 6 $197,483 91
Anderson 18 $167,022 90
Bell 53 $166,598 51
Berryhill 6 $396,933 70
Boevers 11 $223,255 41
Briarglen 7 $221,571 115
Bryant 2 $174,900 132
Burroughs 36 $220,517 100
Carnegie 47 $378,408 46
Catoosa 2 $264,950 85
Cedar Ridge 29 $301,878 61
Celia Clinton 17 $167,935 50
Central 4 $459,975 96
Clinton West 17 $372,724 102
Cooper 11 $234,282 74
Council Oak 79 $630,571 86
Country Lane 50 $398,886 46
Darnaby 34 $359,824 46
Disney 25 $186,972 49
Dolores Huerta (formerly Columbus) 4 $227,913 69
East 133 $362,390 74
East (formerly Northeast) 2 $337,500 36
Eliot 131 $589,029 62
Ellen Ochoa 9 $189,800 31
Emerson 57 $245,415 68
Eugene Field 3 $31,667 51
Freedom 10 $983,680 75
Gilcrease 13 $127,038 80
Greenwood Leadership Academy 9 $212,478 101
Grimes 6 $917,983 42
Grissom 45 $248,707 57
Grove 29 $338,114 57
Hamilton 8 $147,787 70
Hawthorne 17 $142,459 81
Hoover 26 $211,412 34
Jarman 15 $283,187 36
Jefferson 6 $292,883 53
Jefferson Heights 1 $2,750,000 61
Jenks Southeast Elementary 1 $800,000 2
John Hope Franklin (fka Gilcrease) 11 $141,382 74
Jones 4 $184,750 49
Kendall Whittier 83 $225,826 57
Kerr 15 $205,127 81
Key 42 $279,569 63
Lanier 59 $483,474 66
Lewis & Clark 10 $159,330 42
Lindbergh 12 $287,592 58
Macarthur 25 $219,844 43
Mark Twain 9 $138,089 81
Marshall 20 $188,940 66
Mcauliffe 2 $284,500 21
Mcclure 54 $151,472 88
Mckinley 12 $139,218 49
Mitchell 9 $156,067 63
Moore 1 $649,900 8
North 39 $708,473 102
Northwest 38 $522,720 43
Northwoods 2 $324,500 179
Owen 17 $169,106 48
Park 3 $157,300 28
Patrick Henry 67 $491,190 60
Peary 6 $177,567 56
Penn 2 $84,750 67
Remington 4 $150,750 45
Robertson 25 $151,631 57
Rosa Parks 6 $283,917 55
Roy Clark 4 $204,875 77
Salk 29 $278,441 74
Sallisaw 1 $155,000 44
Sequoyah 13 $169,777 79
Skelly 35 $240,322 58
Southeast 73 $834,059 63
Sperry 7 $494,143 11
Spring Creek 1 $359,000 40
Springdale 13 $142,446 81
Unity (formerly Jackson) 1 $189,900 92
Wayman Tisdale Fine Arts Academy (former 35 $170,120 79
West 36 $522,574 91
Whitman 15 $164,653 57

Login to My Homefinder

Pixel